| Archives |
August, 2010
July, 2010
June, 2010
May, 2010
April, 2010
March, 2010
February, 2010
January, 2010
December, 2009
November, 2009
October, 2009
September, 2009
August, 2009
June, 2009
May, 2009
April, 2009
March, 2009
November, 2008
October, 2008
September, 2008
August, 2008
June, 2008
May, 2008
April, 2008
March, 2008
February, 2008
January, 2008
December, 2007
November, 2007
October, 2007
September, 2007
July, 2007
June, 2007
May, 2007
April, 2007
March, 2007
February, 2007
January, 2007
November, 2006
October, 2006
September, 2006
August, 2006
July, 2006
June, 2006
May, 2006
April, 2006
March, 2006
February, 2006
January, 2006
December, 2005
November, 2005
August, 2005
July, 2005
June, 2005
May, 2005
April, 2005
March, 2005
February, 2005
January, 2005
November, 2004
October, 2004
September, 2004
August, 2004
July, 2004
June, 2004
May, 2004
April, 2004
March, 2004
February, 2004
January, 2004
December, 2003
|
|
| |
|---|
| Election Projection Polls |
|---|
Week of May 12, 2008
Poll Question: How many electoral votes will John McCain win in November?
| | Selection | | Votes |
| less than 200 | 9% | 353 |
| 200-249 | 27% | 1,068 |
| 250-268 | 19% | 737 |
| exactly 269 - a tie | 2% | 79 |
| 270-299 | 32% | 1,233 |
| 300-349 | 9% | 354 |
| more than 350 | 2% | 85 |
|
| 3,909 votes total |
|
Week of May 5, 2008
Poll Question: How many GOP House seats will there be in 2009? (Current count: 200)
| | Selection | | Votes |
| 218 or more (a majority) | 4% | 34 |
| 210-217 | 3% | 31 |
| 200-209 | 12% | 105 |
| 190-199 | 39% | 353 |
| 180-189 | 28% | 255 |
| less than 180 | 13% | 119 |
|
| 897 votes total |
|
Week of April 28, 2008
Poll Question: At this point in the primary process, who do you think would be the best-performing GOP nominee against Hillary Clinton or Barack Obama?
| | Selection | | Votes |
| John McCain | 52% | 434 |
| Mitt Romney | 13% | 111 |
| Mike Huckabee | 7% | 60 |
| Rudy Giuliani | 9% | 77 |
| Ron Paul | 6% | 53 |
| Fred Thompson | 5% | 41 |
| Someone else | 7% | 58 |
|
| 834 votes total |
|
Week of April 21, 2008
Poll Question: There are currently 49 GOP senators. How many GOP senators will there be after the elections in November?
| | Selection | | Votes |
| 50 or more | 7% | 66 |
| 49 | 2% | 22 |
| 47 - 48 | 25% | 226 |
| 45 - 46 | 37% | 332 |
| 41 - 44 | 23% | 204 |
| 40 or less | 5% | 46 |
|
| 896 votes total |
|
Week of April 14, 2008
Poll Question: What will turnout be in this year's general elections on November 4th?
| | Selection | | Votes |
| Turnout will be less than in 2000 | 3% | 19 |
| Turnout will be more than in 2000 but less than in 2004 | 14% | 81 |
| Turnout will be more than in 2004 | 83% | 487 |
|
| 587 votes total |
|
Week of March 31, 2008
Poll Question: How would John McCain fare in the general election against Hillary Clinton and Barack Obama?
| | Selection | | Votes |
| He would beat either of them | 41% | 425 |
| He would beat Clinton but lose to Obama | 24% | 252 |
| He would beat Obama but lose to Clinton | 8% | 85 |
| He would lose to either of them | 26% | 274 |
|
| 1,036 votes total |
|
Week of March 24, 2008
Poll Question: Have Rev. Wright's comments effected Obama's chances to win the White House?
| | Selection | | Votes |
| Yes, it will be hard for him to overcome the negative impact. | 32% | 205 |
| Yes, but he can overcome the negative impact. | 44% | 283 |
| There will be little or no impact to the outcome from Rev. Wright's comments. | 22% | 142 |
| Rev. Wright's comments will improve Obama's chances. | 3% | 18 |
|
| 648 votes total |
|
Week of March 17, 2008
Poll Question: How many number one seeds in this year's NCAA basketball tournament will make the Final Four?
| | Selection | | Votes |
| Four | 4% | 11 |
| Three | 23% | 72 |
| Two | 54% | 169 |
| One | 15% | 46 |
| None | 5% | 15 |
|
| 313 votes total |
|
Week of March 10, 2008
Poll Question: In your view, what is John McCain's political ideology?
| | Selection | | Votes |
| Extremely liberal | 2% | 12 |
| Very liberal | 1% | 10 |
| Somewhat liberal | 3% | 23 |
| Moderate with liberal tilt | 7% | 51 |
| Moderate | 7% | 52 |
| Moderate with conservative tilt | 24% | 172 |
| Somewhat conservative | 35% | 245 |
| Very conservative | 16% | 110 |
| Extremely conservative | 5% | 33 |
|
| 708 votes total |
|
Week of March 3, 2008
Poll Question: In your view, what is Hillary Clinton's political ideology?
| | Selection | | Votes |
| Extremely liberal | 15% | 115 |
| Very liberal | 24% | 188 |
| Somewhat liberal | 22% | 177 |
| Moderate with liberal tilt | 24% | 188 |
| Moderate | 7% | 53 |
| Moderate with conservative tilt | 4% | 34 |
| Somewhat conservative | 3% | 20 |
| Very conservative | 1% | 6 |
| Extremely conservative | 1% | 11 |
|
| 792 votes total |
|
Week of February 25, 2008
Poll Question: Who will Ralph Nader's candidacy hurt most in the presidential race?
| | Selection | | Votes |
| The Democratic nominee | 42% | 357 |
| The Republican nominee | 3% | 22 |
| Neither | 55% | 470 |
|
| 849 votes total |
|
Week of February 18, 2008
Poll Question: In your view, what is Barack Obama's political ideology?
| | Selection | | Votes |
| Extremely liberal | 30% | 330 |
| Very liberal | 26% | 289 |
| Somewhat liberal | 22% | 251 |
| Moderate with liberal tilt | 14% | 160 |
| Moderate | 4% | 42 |
| Moderate with conservative tilt | 1% | 15 |
| Somewhat conservative | 1% | 10 |
| Very conservative | 0% | 2 |
| Extremely conservative | 2% | 17 |
|
| 1,116 votes total |
|
Week of February 11, 2008
Poll Question: What will President Bush's approval rating be on Election Day?
| | Selection | | Votes |
| below 30% | 32% | 291 |
| 30-35% | 37% | 335 |
| 35-40% | 17% | 157 |
| 40-45% | 10% | 87 |
| 45-50% | 2% | 16 |
| over 50% | 3% | 23 |
|
| 909 votes total |
|
Week of February 4, 2008
Poll Question: Do you wish the New England Patriots had won the Super Bowl and completed their perfect season?
| | Selection | | Votes |
| Yes | 26% | 277 |
| No | 59% | 636 |
| I don't care | 15% | 157 |
|
| 1,070 votes total |
|
Week of January 28, 2008
Poll Question: Culturally speaking, is America ready to elect a woman or an African-American as president?
| | Selection | | Votes |
| Yes, America is ready to elect either. | 70% | 828 |
| America is not ready to elect a woman but is ready to elect an African-American. | 8% | 90 |
| America is not ready to elect an African-American but is ready to elect a woman. | 8% | 99 |
| No, America is not ready to elect either. | 14% | 161 |
|
| 1,178 votes total |
|
Week of January 21, 2008
Poll Question: Will the Democratic and Republican parties pick their nominee before the conventions?
| | Selection | | Votes |
| Both parties will settle on a nominee before the conventions | 45% | 329 |
| Neither party will choose a nominee before the conventions | 9% | 70 |
| The Republicans will pick their nominee before the convention, but the Democrats will not | 8% | 57 |
| The Democrats will pick their nominee before the convention, but the Republicans will not | 38% | 281 |
|
| 737 votes total |
|
Week of January 14, 2008
Poll Question: Who will win the Republican presidential nomination?
| | Selection | | Votes |
| Mitt Romney | 16% | 177 |
| Rudy Giuliani | 7% | 78 |
| Mike Huckabee | 12% | 140 |
| John McCain | 32% | 356 |
| Fred Thompson | 33% | 370 |
|
| 1,121 votes total |
|
Week of January 7, 2008
Poll Question: Who will win the Democratic presidential nomination?
| | Selection | | Votes |
| Hillary Clinton | 34% | 355 |
| Barack Obama | 60% | 621 |
| John Edwards | 6% | 58 |
|
| 1,034 votes total |
|
Click here for more EP Polls
|
|
|
|